Pete Roses -vs- John Kruks
April 28 - 7pm

roses: 9 - kruks: 15
Pete Roses Batting Stats
Name AB HITS BB HR RBI RUNS K AVG OBP
Cole Evans 1 0 3 0 0 1 1 0.000 0.750
Neal Steven 3 1 0 0 0 0 0 0.333 0.333
Jack Heron 4 1 0 0 0 0 0 0.250 0.250
Sam Heron 4 2 0 0 0 3 1 0.500 0.500
Michael Warrington 4 2 0 0 1 1 0 0.500 0.500
Ian Pendrill 3 2 0 1 1 2 0 0.667 0.667
Aaron Wortsman 3 2 1 1 5 1 0 0.667 0.750
Noah Suissa 4 2 0 0 1 0 0 0.500 0.500
Ryan Evans 4 2 0 0 0 1 1 0.500 0.500
Paul Barry 3 2 0 0 1 0 0 0.667 0.667
Max Prenick 4 0 0 0 0 0 0 0.000 0.000
Matthew Tam 4 1 0 0 0 0 1 0.250 0.250
Ryan White 4 0 0 0 0 0 0 0.000 0.000

Pete Roses Pitching Stats
Name IP K BB HITS HR RUNS WHIP
Michael Warrington 8 0 1 20 10 15 2.63


John Kruks Batting Stats
Name AB HITS BB HR RBI RUNS K AVG OBP
Andrew Felice 4 3 0 2 3 2 0 0.750 0.750
Daniel Cayley 4 2 0 0 0 2 0 0.500 0.500
Matt Muccilli 2 0 1 0 0 0 0 0.000 0.333
Kris Muccilli 4 2 0 2 2 2 0 0.500 0.500
Bruce Boyle 3 2 0 0 0 0 0 0.667 0.667
Ryan Amaral 3 1 0 0 2 1 0 0.333 0.333
Anthony Aristy 4 3 0 3 3 3 0 0.750 0.750
Kyle DeGrace 4 2 0 1 3 2 0 0.500 0.500
Spencer Fox 4 0 0 0 0 0 0 0.000 0.000
Britain Lovsin 3 2 0 1 1 1 0 0.667 0.667
Morgan Lovsin 4 2 0 1 1 2 0 0.500 0.500
Stefan Stepien 4 1 0 0 0 1 0 0.250 0.250

John Kruks Pitching Stats
Name IP K BB HITS HR RUNS WHIP
Britain Lovsin 9 4 4 16 2 9 2.22



Contact Us    |    About Us
Midtown Sports © 2026