# Name Team LG GP AB HIT BB RBI HR RUN K AVG OBP
1. Rory Tufford Bells AL 2 9 9 1 12 3 8 0 1.000 1.000
2. Grant Elias Bells AL 2 10 9 1 12 2 7 0 0.900 0.909
3. Wes McDonald Molitors AL 2 8 7 2 7 2 4 0 0.875 0.900
4. Trevor Lethbridge Bells AL 3 14 12 1 8 1 8 1 0.857 0.867
5. Brendan Fry Eckersleys AL 1 6 5 0 4 1 4 0 0.833 0.714
6. Robby Simpson Younts AL 1 6 5 0 7 3 4 0 0.833 0.833
7. Tim MacKay Fielders AL 1 6 5 0 1 0 3 0 0.833 0.833
8. Ryan Carr Eckersleys AL 3 17 14 3 8 1 12 1 0.824 0.850
9. Jamie Pacini Smiths NL 2 10 8 0 7 1 6 0 0.800 0.800
10. Adam Bell Molitors AL 2 10 8 1 7 2 7 1 0.800 0.818
11. Casey Norris Johnsons NL 2 10 8 0 5 1 3 0 0.800 0.800
12. Chris Feniak Griffeys AL 2 10 8 1 3 0 5 0 0.800 0.818
13. James Campbell Eckersleys AL 1 5 4 0 2 2 3 0 0.800 0.800
14. Oliver Habert Hunters AL 4 23 18 6 8 1 16 1 0.783 0.828
15. Blake Faulds Bells AL 2 9 7 1 2 0 6 0 0.778 0.800
16. Ryan Dicker Jeters AL 2 9 7 1 3 0 4 0 0.778 0.800
17. Steve Combes Fielders AL 2 9 7 3 3 0 5 0 0.778 0.833
18. Ryan Evans Roses NL 4 18 14 1 13 2 7 1 0.778 0.750
19. Scott Simpson Fielders AL 2 12 9 0 5 0 6 0 0.750 0.692
20. Matt Vandermolen Johnsons NL 2 8 6 2 5 1 5 0 0.750 0.800
21. Dan Resnick Bondses NL 1 4 3 2 0 0 2 0 0.750 0.833
22. Justin Laing Bondses NL 3 16 12 1 11 4 11 0 0.750 0.765
23. Derek Patterson Younts AL 1 4 3 0 1 0 3 0 0.750 0.600
24. Greg Bell Gibsons NL 3 16 12 0 6 1 5 0 0.750 0.706
25. Richard Mariani Guerreros NL 1 4 3 1 0 0 2 0 0.750 0.800
26. Aubrey Riczker Younts AL 1 4 3 1 2 1 1 0 0.750 0.800
27. Richard Niman Eckersleys AL 2 11 8 0 5 2 4 0 0.727 0.727
28. Brandon Catena Guerreros NL 2 11 8 0 9 2 5 0 0.727 0.667
29. Tim Jensen Fielders AL 2 11 8 0 7 3 6 1 0.727 0.727
30. Jack Heron Roses NL 4 18 13 2 15 1 10 0 0.722 0.714
31. Steve Tanouye Eckersleys AL 3 18 13 2 18 5 10 0 0.722 0.750
32. Matthew Rabinovitch Hunters AL 3 21 15 2 13 4 13 0 0.714 0.739
33. Dave Wright Smiths NL 2 7 5 1 3 0 1 0 0.714 0.750
34. Spencer Fox Kruks NL 3 17 12 0 7 2 8 0 0.706 0.706
35. Zach Smikle Younts AL 2 10 7 2 2 0 6 1 0.700 0.750
36. Thomas Litvinskas Molitors AL 2 10 7 0 3 0 4 0 0.700 0.700
37. Anthony Aristy Kruks NL 2 10 7 0 6 3 5 0 0.700 0.700
38. Jason Kuzmich Bells AL 3 13 9 1 8 2 7 0 0.692 0.667
39. Patrick Laraman Johnsons NL 3 13 9 2 3 1 6 0 0.692 0.733
40. Graeme Billinghurst Bells AL 3 13 9 2 4 1 8 0 0.692 0.733
41. Matt Kokish Molitors AL 3 16 11 0 6 2 6 0 0.688 0.688
42. Michael Warrington Roses NL 4 19 13 1 8 1 11 0 0.684 0.700
43. Dave Thompson Griffeys AL 1 6 4 0 5 1 3 0 0.667 0.667
44. Neal Steven Roses NL 4 15 10 4 8 2 7 0 0.667 0.737
45. Daniel Cayley Kruks NL 3 15 10 0 3 1 10 0 0.667 0.625
46. Averey Bet-Payumo Bondses NL 2 9 6 3 10 4 6 0 0.667 0.750
47. Adam Ouimet Guerreros NL 1 3 2 3 1 0 4 0 0.667 0.833
48. Britain Lovsin Kruks NL 3 15 10 0 8 2 8 0 0.667 0.667
49. Eric Wolfe Fielders AL 2 12 8 0 12 3 6 0 0.667 0.667
50. Andrew Felice Kruks NL 3 14 9 1 8 3 6 0 0.643 0.625
51. Brody Power Fielders AL 2 11 7 0 9 3 5 0 0.636 0.636
52. Jeff Strevens Griffeys AL 2 11 7 0 5 1 4 0 0.636 0.636
53. Cole Tishler Hunters AL 4 27 17 3 22 10 16 1 0.630 0.667
54. Paul Barry Roses NL 4 16 10 2 2 0 8 1 0.625 0.667
55. Matt Rodriguez Bells AL 2 8 5 0 1 0 5 1 0.625 0.625
56. Tony Lemire Smiths NL 3 13 8 1 10 4 8 0 0.615 0.600
57. Justin Woods Jeters AL 3 13 8 1 4 1 5 1 0.615 0.563
58. Mark Giddens Gibsons NL 3 18 11 0 6 0 8 0 0.611 0.611
59. Steve Shedletzky Eckersleys AL 3 18 11 3 8 1 14 0 0.611 0.667
60. Jake Cassaday Griffeys AL 1 5 3 1 5 1 4 0 0.600 0.667
61. Everett Findlay Molitors AL 2 10 6 0 3 1 2 0 0.600 0.600
62. Jeremy Reisler Guerreros NL 2 10 6 2 9 3 8 2 0.600 0.615
63. Sean Wayne Jeters AL 3 15 9 1 7 0 5 1 0.600 0.625
64. Corey Ross Bells AL 3 15 9 1 9 0 9 0 0.600 0.667
65. Jason Fleming Gibsons NL 1 5 3 0 3 1 3 0 0.600 0.500
66. Joshua Lerner Younts AL 1 5 3 0 0 0 2 0 0.600 0.600
67. Alex Wong Eckersleys AL 4 20 12 3 10 3 10 1 0.600 0.652
68. Karlos Castellanos Gibsons NL 2 12 7 0 9 3 4 1 0.583 0.583
69. Kevin Luzak Eckersleys AL 2 12 7 2 7 2 6 0 0.583 0.643
70. Ian Pendrill Roses NL 3 12 7 2 5 2 6 0 0.583 0.643
71. Graeme Poole Jeters AL 3 12 7 4 13 3 5 0 0.583 0.688
72. Ryan White Roses NL 4 19 11 1 9 1 10 0 0.579 0.600
73. Bruce Boyle Kruks NL 2 7 4 2 2 1 4 0 0.571 0.667
74. Trevor Zoller Jeters AL 3 14 8 1 3 0 3 0 0.571 0.600
75. Ben Davies Bells AL 2 7 4 1 1 0 2 1 0.571 0.714
76. David Ifergan Hunters AL 4 23 13 4 7 1 13 0 0.565 0.630
77. Morgan Lovsin Kruks NL 3 16 9 0 7 1 7 0 0.563 0.529
78. Dan Jokinen Bondses NL 3 16 9 0 6 0 3 0 0.563 0.563
79. Spencer Snow Hunters AL 4 25 14 4 16 5 13 0 0.560 0.621
80. Brant Wladichuk Johnsons NL 2 9 5 0 5 0 2 0 0.556 0.556
81. Dionysius Chialtas Poseys NL 2 9 5 0 3 2 3 1 0.556 0.556
82. Alex Waite Bells AL 2 9 5 0 4 1 4 0 0.556 0.556
83. Quinn Paulson Guerreros NL 2 9 5 2 0 0 2 0 0.556 0.636
84. Sean Wetmore Fielders AL 2 9 5 2 3 0 3 0 0.556 0.636
85. Zak Katz Smiths NL 2 9 5 0 1 0 3 0 0.556 0.556
86. Chris Kandel Gibsons NL 2 9 5 1 2 1 1 0 0.556 0.600
87. Jonah Feldman Younts AL 2 9 5 1 3 1 4 1 0.556 0.600
88. Matt Burns Eckersleys AL 3 18 10 2 4 2 13 0 0.556 0.632
89. Michael Falco Bondses NL 2 11 6 0 1 0 3 3 0.545 0.545
90. Saunders White Jeters AL 3 11 6 2 2 0 2 1 0.545 0.571
91. Dax Johnston Griffeys AL 2 11 6 1 0 0 5 1 0.545 0.583
92. Max Sisam Griffeys AL 2 11 6 0 9 3 4 1 0.545 0.545
93. Cosmo Ferraro Eckersleys AL 2 11 6 1 4 0 1 0 0.545 0.538
94. Fraser Gillan Gibsons NL 2 11 6 1 4 2 6 1 0.545 0.583
95. Jesse Warfield Guerreros NL 2 11 6 2 9 2 7 1 0.545 0.615
96. Matt Muccilli Kruks NL 3 13 7 1 11 2 5 0 0.538 0.571
97. Andrew Prior Younts AL 3 13 7 4 1 0 7 2 0.538 0.647
98. Kris Muccilli Kruks NL 3 15 8 1 12 6 8 0 0.533 0.563
99. Benjamin Simon Hunters AL 4 21 11 2 11 1 12 0 0.524 0.520
100. Brandon Martinuzzi Gibsons NL 2 12 6 0 3 1 6 0 0.500 0.500
101. Yannick Pichler Johnsons NL 3 10 5 3 5 0 3 1 0.500 0.571
102. David Black Bondses NL 2 10 5 0 1 0 2 0 0.500 0.455
103. Graham Maclellan Griffeys AL 1 6 3 1 5 1 4 0 0.500 0.667
104. Fab Stella Johnsons NL 2 8 4 2 3 0 3 1 0.500 0.600
105. Daniel Szwarc Bondses NL 2 10 5 0 4 1 3 2 0.500 0.500
106. Jamie Lekas Bondses NL 3 14 7 3 5 1 8 0 0.500 0.588
107. Wesley Grier Poseys NL 2 6 3 0 0 0 0 1 0.500 0.500
108. Shafeeq Armstrong Bondses NL 2 8 4 1 4 1 4 0 0.500 0.500
109. Brian Vidik Bondses NL 2 10 5 0 1 0 2 0 0.500 0.500
110. Brayley Pilon Younts AL 1 6 3 0 1 0 0 0 0.500 0.500
111. Kyle DeGrace Kruks NL 3 16 8 0 5 2 6 0 0.500 0.500
112. Aaron Gotkin Hunters AL 3 16 8 4 8 1 8 0 0.500 0.600
113. Stefan Stepien Kruks NL 3 14 7 0 4 0 7 0 0.500 0.467
114. Aidan Foyle Molitors AL 3 12 6 0 3 0 4 0 0.500 0.462
115. Pip Murray-Smith Molitors AL 2 10 5 0 4 1 4 0 0.500 0.500
116. Shawn Flumerfelt Poseys NL 2 8 4 0 0 0 0 0 0.500 0.500
117. Dane Wolfe Fielders AL 1 6 3 0 2 0 3 0 0.500 0.500
118. Jack Norris Poseys NL 3 10 5 0 1 0 1 1 0.500 0.455
119. Grant Cussion Bells AL 3 14 7 1 9 5 7 0 0.500 0.533
120. Sheldon Winter Gibsons NL 3 14 7 1 5 0 6 1 0.500 0.500
121. Warren Davson Gibsons NL 3 18 9 1 4 0 6 0 0.500 0.526
122. Griffin Rush Poseys NL 1 4 2 0 3 0 0 2 0.500 0.500
123. Max Yermus Poseys NL 2 8 4 0 3 1 2 0 0.500 0.500
124. Dany Revelle Smiths NL 2 10 5 0 7 1 2 0 0.500 0.500
125. Damien Eccleton Molitors AL 2 8 4 1 1 0 1 0 0.500 0.500
126. Sean Wren Eckersleys AL 3 17 8 0 3 0 4 2 0.471 0.471
127. Josh MacLeod Eckersleys AL 3 17 8 0 4 0 5 0 0.471 0.471
128. Mitchell Shearer Jeters AL 3 15 7 1 7 0 8 1 0.467 0.500
129. Shane Giddens Gibsons NL 3 15 7 1 3 0 2 2 0.467 0.500
130. Alex Gladwell Bells AL 3 13 6 1 1 0 4 0 0.462 0.500
131. David Speedie Molitors AL 3 13 6 2 3 1 4 0 0.462 0.533
132. Ryan Amaral Kruks NL 3 13 6 2 9 2 7 1 0.462 0.533
133. Mark Dugan Smiths NL 3 13 6 2 4 2 8 1 0.462 0.533
134. Dany Haddad Johnsons NL 3 13 6 0 1 0 2 0 0.462 0.462
135. Joe Ciccia Bondses NL 2 11 5 1 2 1 4 0 0.455 0.500
136. Lee Dicker Poseys NL 3 11 5 0 1 1 1 2 0.455 0.455
137. Max Mountain Eckersleys AL 3 18 8 1 9 0 7 1 0.444 0.474
138. Noah Suissa Roses NL 2 9 4 0 7 1 2 0 0.444 0.444
139. Ben Bartkiw Jeters AL 2 9 4 1 5 1 2 1 0.444 0.500
140. Andrew Perryman Molitors AL 2 9 4 1 4 0 4 0 0.444 0.500
141. Aaron Wortsman Roses NL 4 16 7 4 9 2 8 1 0.438 0.550
142. Dan Tuer Bells AL 3 14 6 2 3 1 6 1 0.429 0.533
143. Chris Tran Smiths NL 2 7 3 1 2 0 1 0 0.429 0.500
144. Joel Richardson Guerreros NL 2 12 5 0 4 1 5 0 0.417 0.417
145. Matt Vita Younts AL 2 12 5 0 5 2 3 2 0.417 0.417
146. Sam Heron Roses NL 4 17 7 3 5 0 6 2 0.412 0.500
147. Simon Farine Molitors AL 1 5 2 0 2 1 2 0 0.400 0.400
148. Dave Stratton Smiths NL 2 10 4 0 9 2 3 0 0.400 0.364
149. Isaac Boloten Jeters AL 3 15 6 1 1 0 4 0 0.400 0.438
150. Tyler Polecrone Jeters AL 2 10 4 0 1 0 2 4 0.400 0.400
151. Cole Evans Roses NL 4 15 6 5 5 2 9 2 0.400 0.550
152. Matthew Tam Roses NL 4 18 7 1 6 0 7 1 0.389 0.421
153. Jake Wyman Hunters AL 3 13 5 6 13 2 9 1 0.385 0.550
154. Francesco Gracile Poseys NL 2 8 3 0 6 2 3 1 0.375 0.375
155. Aaron Federman Hunters AL 3 16 6 5 5 1 7 0 0.375 0.611
156. Shane Bulwa Poseys NL 3 11 4 1 2 0 1 0 0.364 0.417
157. Kyle Golding Guerreros NL 2 11 4 0 4 1 3 2 0.364 0.364
158. Max Prenick Roses NL 3 11 4 2 0 0 6 0 0.364 0.429
159. Matt Powell Younts AL 3 14 5 2 2 0 2 1 0.357 0.438
160. Yearnny Tam Younts AL 3 15 5 1 5 1 3 2 0.333 0.353
161. Stephen Upton Johnsons NL 3 12 4 2 2 0 1 2 0.333 0.429
162. Milan Jovanovic Eckersleys AL 4 18 6 4 3 1 9 2 0.333 0.455
163. Derek Purdy Johnsons NL 3 15 5 0 0 0 3 0 0.333 0.333
164. Rob Bunting Fielders AL 1 3 1 2 0 0 1 0 0.333 0.600
165. Nick Trail Poseys NL 3 12 4 1 0 0 3 0 0.333 0.385
166. Jeff Falco Bondses NL 2 9 3 0 3 0 2 0 0.333 0.273
167. Tyler Meakin Bondses NL 2 9 3 1 2 0 3 0 0.333 0.400
168. William Erichsen Johnsons NL 3 9 3 3 3 1 2 1 0.333 0.500
169. Michael Hamilton Jeters AL 1 3 1 1 1 0 2 1 0.333 0.500
170. Chris Corneil Griffeys AL 2 9 3 1 0 0 1 0 0.333 0.400
171. Jesse Cassaday Griffeys AL 2 6 2 0 0 0 0 0 0.333 0.333
172. Clarke Markle Guerreros NL 2 12 4 0 5 2 3 1 0.333 0.333
173. Hugh El-Zalabany Younts AL 2 10 3 0 2 0 0 3 0.300 0.300
174. Joseph Milosevski Younts AL 2 10 3 0 1 0 0 3 0.300 0.300
175. Max Mausner Guerreros NL 2 10 3 2 1 0 5 0 0.300 0.500
176. Alex Jeffrey Eckersleys AL 1 7 2 0 3 0 0 2 0.286 0.286
177. Luis Quail Smiths NL 3 15 4 0 1 0 3 0 0.267 0.267
178. Alvin Chan Johnsons NL 2 8 2 1 0 0 2 0 0.250 0.333
179. Josh Booth Griffeys AL 1 4 1 0 0 0 0 2 0.250 0.250
180. Michael Lunder Griffeys AL 2 8 2 1 1 0 3 0 0.250 0.300
181. Brian Donley Griffeys AL 1 4 1 0 0 0 0 0 0.250 0.250
182. Joshua Martin Bondses NL 1 4 1 2 2 0 1 0 0.250 0.500
183. Scott Gray Fielders AL 2 8 2 3 3 0 2 0 0.250 0.417
184. Jeremy Kelly Johnsons NL 3 12 3 2 0 0 4 1 0.250 0.357
185. Cam Longo Poseys NL 3 9 2 1 1 0 1 2 0.222 0.300
186. Matthew Crack Molitors AL 2 9 2 0 2 0 1 0 0.222 0.200
187. Colm Schlosser Guerreros NL 1 5 1 0 1 0 1 0 0.200 0.200
188. Robert Harkness Smiths NL 2 10 2 1 2 0 3 1 0.200 0.273
189. Matt Strevens Griffeys AL 1 5 1 0 0 0 0 0 0.200 0.200
190. Dan Silva Guerreros NL 1 5 1 1 2 0 3 0 0.200 0.333
191. Tom Little Poseys NL 2 6 1 0 0 0 0 4 0.167 0.167
192. Matt Bell Bondses NL 3 13 2 1 1 0 0 3 0.154 0.200
193. Justin Avsenik Poseys NL 2 8 1 0 0 0 2 1 0.125 0.125
194. Davis Kustec Poseys NL 1 3 0 0 0 0 0 0 0.000 0.000
195. Robbie Wills Johnsons NL 1 3 0 0 2 0 0 0 0.000 0.000
Contact Us    |    About Us
Midtown Sports © 2026