Midtown Slopitch
Statistics
PlayerTeam
BattingPitching
LeagueALNL
GPABHITBBRBIHRRUNKAVGOBP
Batting Stats - 2026
# Name Team LG GP AB HIT BB RBI HR RUN K AVG OBP
1 Justin Laing Bondses NL 11 57 43 3 40 13 31 0 0.754 0.767
2 Andrew Felice Kruks NL 17 87 63 14 56 20 59 0 0.724 0.740
3 Damien Eccleton Molitors AL 12 68 49 4 19 3 31 0 0.721 0.726
4 Ryan Carr Eckersleys AL 10 53 38 5 15 3 27 1 0.717 0.729
5 Kris Muccilli Kruks NL 12 63 45 6 54 20 41 1 0.714 0.729
6 Grant Elias Bells AL 13 58 40 12 30 5 33 2 0.690 0.743
7 Anthony Aristy Kruks NL 14 74 51 6 53 25 49 0 0.689 0.704
8 Eric Wolfe Fielders AL 13 63 43 15 41 12 36 0 0.683 0.734
9 Trevor Lethbridge Bells AL 17 85 58 8 44 16 46 3 0.682 0.702
10 Everett Findlay Molitors AL 9 45 30 5 23 3 19 1 0.667 0.660
11 Robby Simpson Younts AL 10 50 33 5 30 9 25 1 0.660 0.679
12 Blake Faulds Bells AL 10 50 33 4 17 2 22 1 0.660 0.649
13 Karlos Castellanos Gibsons NL 13 67 44 10 43 14 35 3 0.657 0.701
14 Dane Wolfe Fielders AL 9 55 36 3 14 1 31 0 0.655 0.672
15 Brandon Catena Guerreros NL 19 95 62 7 64 24 52 0 0.653 0.663
16 Brandon Martinuzzi Gibsons NL 8 46 30 3 21 6 24 0 0.652 0.660
17 Alex Wong Eckersleys AL 10 43 28 7 17 3 17 1 0.651 0.673
18 Spencer Fox Kruks NL 18 103 67 4 48 9 49 1 0.650 0.651
19 Steve Tanouye Eckersleys AL 10 51 33 3 37 14 25 3 0.647 0.655
20 Ryan Evans Roses NL 14 68 44 1 42 10 29 1 0.647 0.643
21 Andres Gonzalez Hunters AL 10 51 33 10 40 13 29 0 0.647 0.683
22 Matthew Rabinovitch Hunters AL 12 69 44 6 31 9 37 1 0.638 0.649
23 Jeff Strevens Griffeys AL 15 74 47 6 43 14 30 0 0.635 0.663
24 Kyle DeGrace Kruks NL 15 85 54 1 48 14 36 6 0.635 0.640
25 Ian Pendrill Roses NL 12 49 31 10 18 4 25 1 0.633 0.695
26 Alex Waite Bells AL 10 46 29 1 25 6 21 0 0.630 0.638
27 Rory Tufford Bells AL 13 62 39 7 38 11 35 0 0.629 0.667
28 Ryan White Roses NL 14 67 42 7 30 8 37 0 0.627 0.662
29 Spencer Snow Hunters AL 15 85 53 9 45 13 39 1 0.624 0.646
30 Chris Feniak Griffeys AL 13 66 41 7 15 1 29 2 0.621 0.658
31 Adam Bell Molitors AL 15 81 50 14 44 12 40 3 0.617 0.674
32 Dave Thompson Griffeys AL 13 65 40 3 36 8 24 0 0.615 0.623
33 Michael Warrington Roses NL 16 67 41 15 17 1 34 4 0.612 0.675
34 Jason Fleming Gibsons NL 10 49 30 7 28 6 18 1 0.612 0.638
35 Brendan Fry Eckersleys AL 10 49 30 3 12 3 24 0 0.612 0.623
36 Greg Bell Gibsons NL 8 36 22 3 15 4 11 2 0.611 0.610
37 Stefan Stepien Kruks NL 8 36 22 1 9 1 16 0 0.611 0.575
38 Cole Evans Roses NL 14 64 39 8 32 12 37 2 0.609 0.653
39 Saunders White Jeters AL 13 61 37 5 26 6 20 1 0.607 0.627
40 Warren Davson Gibsons NL 13 71 43 6 11 0 27 0 0.606 0.636
41 Scott Simpson Fielders AL 13 68 41 12 24 0 36 1 0.603 0.646
42 Kyle Beenen Guerreros NL 16 78 47 6 58 20 37 7 0.603 0.616
43 Jamie Pacini Smiths NL 13 68 41 2 18 0 30 3 0.603 0.606
44 Brody Power Fielders AL 17 93 56 12 82 23 43 1 0.602 0.636
45 Rob MacKay Fielders AL 10 55 33 5 14 2 26 1 0.600 0.603
46 Matt Burns Eckersleys AL 13 60 36 10 24 13 34 1 0.600 0.667
47 Chris Kandel Gibsons NL 12 55 33 7 8 1 23 1 0.600 0.635
48 Jonah Feldman Younts AL 10 45 27 5 21 4 16 3 0.600 0.604
49 Morgan Lovsin Kruks NL 15 82 49 1 35 7 40 1 0.598 0.575
50 Wes McDonald Molitors AL 8 47 28 5 28 4 21 0 0.596 0.635
51 Jason Kuzmich Bells AL 14 64 38 9 37 11 31 1 0.594 0.627
52 Kyle Golding Guerreros NL 13 71 42 0 15 1 26 3 0.592 0.583
53 Neal Steven Roses NL 16 71 42 10 32 7 36 0 0.592 0.642
54 Jeff Falco Bondses NL 14 66 39 4 29 9 25 6 0.591 0.573
55 Tim Jensen Fielders AL 16 90 53 4 47 13 35 3 0.589 0.564
56 Dax Johnston Griffeys AL 15 77 45 6 20 1 31 3 0.584 0.607
57 Casey Norris Johnsons NL 13 57 33 4 21 6 26 4 0.579 0.569
58 Jack Heron Roses NL 17 83 48 9 42 9 42 1 0.578 0.613
59 Zach Smikle Younts AL 9 45 26 6 11 1 22 2 0.578 0.627
60 Tony Lemire Smiths NL 16 82 47 4 36 7 29 2 0.573 0.586
61 Dan Jokinen Bondses NL 16 82 47 6 17 1 23 3 0.573 0.624
62 Jeremy Reisler Guerreros NL 15 79 45 4 36 12 38 7 0.570 0.576
63 Bruce Boyle Kruks NL 16 71 40 15 29 11 33 1 0.563 0.625
64 Jamie Lekas Bondses NL 14 71 40 3 32 12 35 0 0.563 0.573
65 Tim MacKay Fielders AL 6 32 18 2 10 3 13 2 0.563 0.588
66 Joel Richardson Guerreros NL 12 57 32 6 17 4 32 0 0.561 0.603
67 Scott Gray Fielders AL 13 68 38 4 19 1 20 0 0.559 0.568
68 Fraser Gillan Gibsons NL 13 68 38 5 24 6 26 3 0.559 0.573
69 Quinn Paulson Guerreros NL 18 86 48 9 34 9 40 3 0.558 0.588
70 Kevin Luzak Eckersleys AL 12 61 34 3 34 7 20 3 0.557 0.561
71 Corey Ross Bells AL 16 79 44 5 27 0 32 1 0.557 0.570
72 Shawn Flumerfelt Poseys NL 15 70 39 0 14 4 21 1 0.557 0.542
73 Ian Hodgins Fielders AL 9 45 25 10 18 1 25 1 0.556 0.603
74 Daniel Cayley Kruks NL 14 72 40 5 26 5 30 3 0.556 0.563
75 Mark Dugan Smiths NL 15 63 35 15 57 21 41 1 0.556 0.641
76 Max Sisam Griffeys AL 15 74 41 4 28 8 28 2 0.554 0.563
77 Pip Murray-Smith Molitors AL 7 38 21 2 14 3 15 1 0.553 0.575
78 Chris Corneil Griffeys AL 17 87 48 8 26 1 32 0 0.552 0.583
79 Simon Farine Molitors AL 13 69 38 6 29 7 34 0 0.551 0.571
80 Andrew Perryman Molitors AL 13 69 38 8 32 6 29 2 0.551 0.590
81 Tyler Meakin Bondses NL 14 69 38 3 17 5 21 2 0.551 0.547
82 Patrick Laraman Johnsons NL 17 80 44 4 19 2 29 2 0.550 0.552
83 Justin Woods Jeters AL 14 71 39 2 21 2 21 2 0.549 0.539
84 Oliver Habert Hunters AL 11 62 34 8 17 1 23 1 0.548 0.592
85 Adam Roebuck Guerreros NL 14 64 35 1 18 2 18 2 0.547 0.545
86 Yearnny Tam Younts AL 15 70 38 12 25 2 24 4 0.543 0.602
87 Matt Vandermolen Johnsons NL 15 61 33 13 38 12 29 0 0.541 0.630
88 Max Mausner Guerreros NL 12 61 33 3 23 9 23 2 0.541 0.581
89 Dan Tuer Bells AL 17 80 43 9 18 1 31 1 0.538 0.584
90 Clarke Markle Guerreros NL 19 95 51 6 43 15 41 3 0.537 0.553
91 Cole Tishler Hunters AL 15 86 46 8 43 16 40 1 0.535 0.574
92 Michael Falco Bondses NL 8 43 23 0 7 1 15 4 0.535 0.535
93 Russ Gray Fielders AL 12 71 38 3 14 0 19 6 0.535 0.554
94 Ben Bartkiw Jeters AL 11 51 27 6 23 6 16 3 0.529 0.569
95 Steve Shedletzky Eckersleys AL 10 53 28 4 15 1 24 0 0.528 0.561
96 Jesse Warfield Guerreros NL 12 55 29 7 35 8 30 2 0.527 0.571
97 Bruce Jackson Younts AL 7 38 20 0 12 2 7 1 0.526 0.526
98 Jesse Cassaday Griffeys AL 14 61 32 4 12 0 18 2 0.525 0.537
99 Joe Ciccia Bondses NL 16 82 43 4 41 10 36 0 0.524 0.516
100 Fab Stella Johnsons NL 13 63 33 2 15 0 14 3 0.524 0.530
101 Mitchell Shearer Jeters AL 11 50 26 8 27 5 27 1 0.520 0.576
102 Dany Revelle Smiths NL 10 52 27 0 21 3 10 4 0.519 0.519
103 Shafeeq Armstrong Bondses NL 13 60 31 6 21 5 21 0 0.517 0.536
104 Shane Miller Molitors AL 11 66 34 2 24 5 21 2 0.515 0.522
105 Brian Vidik Bondses NL 14 70 36 3 21 5 22 1 0.514 0.476
106 Aidan Foyle Molitors AL 16 80 41 9 30 1 22 3 0.513 0.495
107 Britain Lovsin Kruks NL 16 82 42 4 32 9 37 0 0.512 0.535
108 William Erichsen Johnsons NL 15 59 30 7 21 6 15 4 0.508 0.552
109 Jake Wyman Hunters AL 12 59 30 12 39 8 29 3 0.508 0.583
110 Matt Muccilli Kruks NL 13 65 33 7 25 7 24 0 0.508 0.556
111 Shane Bulwa Poseys NL 15 61 31 2 18 1 7 4 0.508 0.508
112 David Black Bondses NL 13 61 31 1 9 0 12 0 0.508 0.485
113 Graeme Billinghurst Bells AL 15 73 37 4 25 4 31 0 0.507 0.526
114 Grant Cussion Bells AL 15 71 36 5 35 11 22 3 0.507 0.526
115 Matt Kokish Molitors AL 15 90 45 0 23 5 33 0 0.500 0.495
116 Matt Vita Younts AL 11 54 27 4 24 7 20 4 0.500 0.525
117 Benjamin Simon Hunters AL 11 56 28 3 15 1 22 1 0.500 0.508
118 Mark Giddens Gibsons NL 15 77 38 6 33 8 28 2 0.494 0.518
119 Dave Stratton Smiths NL 14 69 34 3 32 7 24 4 0.493 0.487
120 Michael Lunder Griffeys AL 16 73 36 8 14 1 23 1 0.493 0.543
121 Robert Harkness Smiths NL 15 67 33 12 19 2 27 4 0.493 0.563
122 Jake Cassaday Griffeys AL 14 67 33 6 28 7 27 3 0.493 0.520
123 Aaron Wortsman Roses NL 15 67 33 10 42 11 29 3 0.493 0.551
124 Matt Strevens Griffeys AL 11 51 25 4 18 2 16 0 0.490 0.518
125 Colm Schlosser Guerreros NL 9 39 19 2 9 0 10 1 0.487 0.477
126 Adrian Heller Griffeys AL 11 52 25 1 14 2 17 3 0.481 0.491
127 Cosmo Ferraro Eckersleys AL 9 50 24 2 17 2 13 1 0.480 0.491
128 Joshua Martin Bondses NL 10 50 24 3 15 3 17 1 0.480 0.500
129 Dave Wright Smiths NL 10 44 21 4 11 0 10 0 0.477 0.521
130 Zak Katz Smiths NL 10 44 21 3 6 0 12 1 0.477 0.511
131 Lee Dicker Poseys NL 16 63 30 2 12 1 15 6 0.476 0.471
132 Matt Rodriguez Bells AL 14 63 30 3 17 3 18 1 0.476 0.478
133 Andrew Prior Younts AL 10 42 20 9 10 2 18 2 0.476 0.569
134 Sean Wayne Jeters AL 9 38 18 8 11 0 14 4 0.474 0.565
135 Matthew Crack Molitors AL 14 76 36 5 29 3 25 3 0.474 0.488
136 Ryan Amaral Kruks NL 12 57 27 7 28 7 29 1 0.474 0.523
137 David Ifergan Hunters AL 10 51 24 7 12 1 19 1 0.471 0.525
138 Matthew Tam Roses NL 16 73 34 4 18 1 22 3 0.466 0.487
139 Dan Silva Guerreros NL 11 56 26 2 19 5 20 1 0.464 0.483
140 Nick Trail Poseys NL 16 67 31 5 13 0 14 2 0.463 0.486
141 Brendan Byrne Jeters AL 12 54 25 7 14 1 15 3 0.463 0.516
142 John Voutsinos Smiths NL 12 52 24 6 11 1 16 2 0.462 0.517
143 Dany Haddad Johnsons NL 16 68 31 1 12 0 10 2 0.456 0.451
144 Aaron Gotkin Hunters AL 13 66 30 7 19 1 19 1 0.455 0.507
145 Aubrey Riczker Younts AL 11 55 25 2 17 2 9 7 0.455 0.466
146 Graeme Poole Jeters AL 13 62 28 9 28 6 25 3 0.452 0.514
147 Noah Suissa Roses NL 11 51 23 3 29 4 12 0 0.451 0.481
148 Alvin Chan Johnsons NL 15 67 30 2 19 2 15 1 0.448 0.457
149 Francesco Gracile Poseys NL 13 56 25 1 25 6 18 2 0.446 0.448
150 Josh MacLeod Eckersleys AL 14 66 29 4 17 0 12 1 0.439 0.478
151 Ryan Dicker Jeters AL 11 53 23 5 8 1 16 1 0.434 0.483
152 David Speedie Molitors AL 8 37 16 6 9 3 9 1 0.432 0.537
153 Alex Gladwell Bells AL 14 65 28 5 14 0 16 1 0.431 0.471
154 Steve Combes Fielders AL 12 63 27 7 13 1 16 1 0.429 0.472
155 Arnaldo Figueroa Gibsons NL 9 42 18 2 9 2 9 3 0.429 0.465
156 Sean Wren Eckersleys AL 10 47 20 5 9 0 10 2 0.426 0.481
157 Brian Donley Griffeys AL 10 47 20 3 18 3 13 1 0.426 0.451
158 Max Mountain Eckersleys AL 13 59 25 8 17 1 17 3 0.424 0.485
159 Max Prenick Roses NL 10 45 19 3 17 1 13 1 0.422 0.449
160 Derek Purdy Johnsons NL 13 57 24 2 7 1 17 0 0.421 0.448
161 Milan Jovanovic Eckersleys AL 15 58 24 10 8 1 22 3 0.414 0.472
162 Sam Heron Roses NL 17 70 29 15 25 4 28 4 0.414 0.512
163 Aaron Federman Hunters AL 12 63 26 6 14 1 16 3 0.413 0.471
164 Jeremy Kelly Johnsons NL 17 73 30 6 9 0 18 7 0.411 0.456
165 Ben Davies Bells AL 12 52 21 6 8 0 14 6 0.404 0.482
166 Brant Wladichuk Johnsons NL 13 55 22 0 16 1 9 5 0.400 0.367
167 Sean Wetmore Fielders AL 10 45 18 8 14 0 12 1 0.400 0.481
168 Cam Longo Poseys NL 11 45 18 3 14 2 13 4 0.400 0.438
169 Scott Wittrup Smiths NL 9 40 16 1 8 0 11 1 0.400 0.405
170 Jack Norris Poseys NL 16 61 23 2 5 0 4 5 0.377 0.391
171 Isaac Boloten Jeters AL 11 53 20 4 13 0 7 2 0.377 0.421
172 Andrew Spears Guerreros NL 10 48 18 3 7 2 14 3 0.375 0.412
173 Luis Quail Smiths NL 12 56 21 3 8 0 14 2 0.375 0.407
174 Yannick Pichler Johnsons NL 15 59 22 7 11 0 15 4 0.373 0.433
175 Owen Armstrong Jeters AL 10 43 16 7 3 0 10 4 0.372 0.460
176 Chris Tran Smiths NL 12 54 20 6 22 1 17 5 0.370 0.433
177 Matt Bell Bondses NL 10 47 17 4 6 0 10 9 0.362 0.404
178 Sheldon Winter Gibsons NL 16 76 27 4 16 0 20 13 0.355 0.378
179 Matt Powell Younts AL 15 65 22 10 8 0 10 3 0.338 0.421
180 Daniel Szwarc Bondses NL 10 51 17 0 11 1 9 4 0.333 0.327
181 Wesley Grier Poseys NL 15 62 20 0 8 0 11 10 0.323 0.313
182 Shane Giddens Gibsons NL 14 65 21 6 11 0 14 10 0.323 0.380
183 Griffin Rush Poseys NL 11 41 13 4 9 0 3 5 0.317 0.370
184 Trevor Zoller Jeters AL 8 35 11 2 4 1 7 1 0.314 0.351
185 Paul Barry Roses NL 15 65 20 5 9 0 14 4 0.308 0.352
186 Justin Avsenik Poseys NL 14 58 17 1 10 1 8 3 0.293 0.300
187 Adam Ouimet Guerreros NL 9 32 9 6 7 0 9 2 0.281 0.385
188 Stephen Upton Johnsons NL 11 43 12 5 5 0 7 4 0.279 0.354
189 Tom Little Poseys NL 9 34 3 1 1 0 1 18 0.088 0.114
Minimum 32 at-bats.
Contact Us    |    About Us
Midtown Sports © 2026