Sheldon Winter - 2025 Regular Season Batting Stats
GP AB HIT BB HR RBI RUN K AVG OBP
13 55 15 8 1 7 9 14 0.273 0.365


Individual Game Scores AB HIT BB HR RBI RUN K AVG OBP
May 4 vs Poseys 5 1 0 0 0 0 2 0.200 0.200
May 8 vs Johnsons 4 3 0 0 0 0 1 0.750 0.750
May 29 vs Guerreros 5 1 2 0 1 2 0 0.200 0.429
June 5 vs Smiths 3 2 0 0 0 0 0 0.667 0.667
June 15 vs Roses 3 1 0 0 0 1 1 0.333 0.333
June 23 vs Molitors 5 4 1 1 5 1 0 0.800 0.833
July 6 vs Poseys 2 0 3 0 0 3 0 0.000 0.600
July 13 vs Johnsons 3 0 2 0 0 1 3 0.000 0.400
July 17 vs Kruks 4 0 0 0 0 0 1 0.000 0.000
August 4 vs Kruks 4 0 0 0 0 0 1 0.000 0.000
August 5 vs Guerreros 6 2 0 0 1 1 2 0.333 0.333
August 7 vs Bondses 4 0 0 0 0 0 0 0.000 0.000
August 25 vs Bondses 7 1 0 0 0 0 3 0.143 0.143
Career Batting Stats GP AB HIT BB HR RBI RUN K AVG OBP
2024 Gibsons 14 65 25 6 3 22 22 10 0.385 0.419
2023 Gibsons 13 63 33 9 3 17 31 5 0.524 0.583
2022 Gibsons 14 66 28 7 0 21 22 5 0.424 0.467
2021 Gibsons 8 38 13 6 0 11 12 5 0.342 0.422
2020 Gibsons 6 29 12 4 0 1 9 2 0.414 0.485
2019 Gibsons 14 66 31 8 4 23 20 12 0.470 0.513
2018 Gibsons 13 59 32 7 8 21 23 3 0.542 0.549
2017 Gibsons 13 60 32 4 0 8 21 4 0.533 0.554
2016 Gibsons 13 47 14 13 0 7 14 5 0.298 0.435
2015 Gibsons 4 15 3 5 0 4 5 4 0.200 0.400
2014 Gibsons 13 61 29 9 4 22 0 0 0.475 0.543
2013 Gibsons 13 56 27 0 3 13 0 0 0.482 0.000
2012 Gibsons 11 57 18 0 0 13 0 0 0.316 0.000
2011 Gibsons 10 48 22 0 1 17 0 0 0.458 0.000
2010 Gibsons 10 46 19 0 1 13 0 0 0.413 0.000
2009 Gibsons 8 45 20 0 1 19 0 0 0.444 0.000
Career 190 876 373 86 29 239 188 69 0.426 0.486
Career Pitching Stats IP HIT BB HR RUN K WHIP
2022 Gibsons 48 146 40 39 137 16 3.88
2021 Gibsons 67 196 33 26 142 11 3.42
2019 Gibsons 7 25 9 6 25 0 4.86
2018 Gibsons 36 116 33 18 105 7 4.14
2015 Gibsons 8 24 8 9 28 1 4.00
Total 166 507 123 98 437 35 3.80

Contact Us    |    About Us
Midtown Sports © 2025